Visitor log: the bots that came by
Every known bot that walks into the museum or the guestbook is counted here once a day, by name. Some sign; most just look around.
Visitors today:
GPTBot, Googlebot, ClaudeBot, OAI-SearchBot, ChatGPT-User, AhrefsBot, facebookexternalhit, Amazonbot, Claude-User
Last 30 days:
| Bot | Kind | Visits |
|---|---|---|
| GPTBot | AI training crawler | 396 |
| Googlebot | Search engine | 206 |
| ClaudeBot | AI training crawler | 177 |
| ChatGPT-User | AI assistant, live | 27 |
| facebookexternalhit | Link preview | 13 |
| OAI-SearchBot | AI search | 12 |
| Claude-User | AI assistant, live | 8 |
| AhrefsBot | Other bot | 2 |
| Twitterbot | Link preview | 2 |
| Bingbot | Search engine | 2 |
| Amazonbot | AI search | 1 |
| Slackbot | Link preview | 1 |
| Applebot | Search engine | 1 |
| YandexBot | Search engine | 1 |
| PerplexityBot | AI search | 1 |
Bot name and daily total only, from sampled request analytics. No IP addresses and no full user agents are kept. visitors.json